Avalon at Chase Oaks Apartments Amenities
801 Legacy Dr, Plano, TX 75023
* Available for select units
Amenities
- Bark Park
- Clubhouse
- Coffee & Tea Bar
- Controlled Access
- Fitness Center
- Gated Community
- Off-Street Parking
- On-Site Maintenance
- On-Site Management Team
- Picnic Area with BBQ Grills
- Playground
- Resident Events
- Resident Perk Program
- Two Resort Style Swimming Pools
- Valet Trash Service
Floorplans
| Floorplan | Price | Bed | Bath | square feet | Availability | |
|---|---|---|---|---|---|---|
| C1R | Prices Starting at $2,400 | 3 | 2 | 1170 | Only 1 Vacant Unit Left! | See Floorplan |
| C1 - Income Restricted | Prices Starting at $2,220 | 3 | 2 | 1170 | Available | See Floorplan |
| B3R - Income Restricted | Prices Starting at $2,000 | 2 | 2 | 1080 | Only 1 Vacant Unit Left! | See Floorplan |
| B2 | Prices Starting at $1,943 | 2 | 2 | 1080 | Only 1 Vacant Unit Left! | See Floorplan |
| B3 | Prices Starting at $1,791 | 2 | 2 | 1080 | Available on February 17, 2026 | See Floorplan |
| B3 - Income Restricted | Prices Starting at $1,791 | 2 | 2 | 1080 | Only 2 Vacant Units Left! | See Floorplan |
| A1R | Prices Starting at $1,679 | 1 | 1 | 650 | Only 1 Vacant Unit Left! | See Floorplan |
| B1R | Prices Starting at $1,675 | 2 | 2 | 889 | Available | See Floorplan |
| B2R - Income Restricted | Prices Starting at $1,590 | 2 | 2 | 1080 | Only 1 Vacant Unit Left! | See Floorplan |
| B2 - Income Restricted | Prices Starting at $1,590 | 2 | 1 | 1080 | Only 1 Vacant Unit Left! | See Floorplan |
| A2R | Prices Starting at $1,518 | 1 | 1 | 728 | Available on February 7, 2026 | See Floorplan |
| B1 - Income Restricted | Prices Starting at $1,440 | 2 | 2 | 889 | Available | See Floorplan |
| A2R - Income Restricted | Prices Starting at $1,394 | 1 | 1 | 728 | Only 1 Vacant Unit Left! | See Floorplan |
| A2 | Prices Starting at $1,350 | 1 | 1 | 728 | Available on February 6, 2026 | See Floorplan |
| A1 - Income Restricted | Prices Starting at $1,279 | 1 | 1 | 650 | Only 2 Vacant Units Left! | See Floorplan |
| A1 | Prices Starting at $1,250 | 1 | 1 | 650 | Available | See Floorplan |
| A2 - Income Restricted | Prices Starting at $1,190 | 1 | 1 | 728 | Available | See Floorplan |
Utilities Paid By Resident
- Cable
- Electricity
- Pest Control
- Recycling
- Renter's Insurance
- Sewer
- Trash
- Water
Pets
Two pet max per apartment.
Community Description
Come home to Avalon at Chase Oaks Apartments in Plano, Texas!
At Avalon at Chase Oaks Apartments you'll enjoy both style and convenience in our one, two, and three bedroom apartments. In select units, experience wood-style floors, stainless steel appliances, and granite countertops. or recharge and relax on your personal patio or balcony. You can also enjoy washer & dryer appliances, that make laundry day a breeze.
Step past your front door to find our great community amenities. Enjoy monthly resident events or take a dip in one of our resort-style swimming pools. For your convenience we also have on-site maintenance and management teams ready to help whenever you need.
With our top-notch location in Plano, you can explore nearby shopping, dining, and entertainment options. Enjoy a yummy meal at Taste of the Islands, or shop around at Allen Premium Outlets. For some fun you can visit Cinemark Legacy and XD or The Courses at Watters Creek! Avalon at Chase Oaks is also located just minutes from Highway 75 and President George Bush Turnpike, placing all of the sights and attractions of the city and beyond in your hands.
Come home to our pet-friendly community today! Call or contact us and learn more about Avalon at Chase Oaks Apartments.
Explore the Area
No results found.
Other Communities Nearby Managed by CAF Management
Email Community
Fields marked with * are required.
Calculate Your Commute
Enter a work address to see commute times from Avalon at Chase Oaks Apartments.
Request an Appointment
After submitting, a member of our staff will be in touch with you to confirm an appointment.
Fields marked with * are required.